ArcGIS REST Services Directory Login
JSON

Legend (custom/Census_Tract_Other_Reference_Data)

Census Tract - Median Household Income in past 12 months (2)
$36,780 - $50,000 $36,780 - $50,000
$51,000 - $100,000 $51,000 - $100,000
$100,001 - $150,000 $100,001 - $150,000
$150,001 - $200,000 $150,001 - $200,000
$200,001 - $250,000 $200,001 - $250,000
Census Tract - Population Density (3)
2 - 4,770 2 - 4,770
4,771 - 7,278 4,771 - 7,278
7,279 - 9,263 7,279 - 9,263
9,264 - 12,836 9,264 - 12,836
12,837 - 54,081 12,837 - 54,081
Census Tract - Federal Poverty Level (4)
0.3% - 5.5% 0.3% - 5.5%
5.6% - 7.5% 5.6% - 7.5%
7.6% - 12.5% 7.6% - 12.5%
12.6% - 21.5% 12.6% - 21.5%
21.6% - 48.2% 21.6% - 48.2%